The following CME Group margins for WTI Crude Oil, NY Harbour ULSD, and RBOB Gasoline are changing at the CLOSE of business today:
Combined Commodity | Period 1 | Period 1 Code | Old Margin | New Margin | Margin Change |
---|---|---|---|---|---|
NY-CL | 1 | Dec'18 | 3,100 | 3,550 | 450 |
NY-CL | 2 | Jan'19 | 3,000 | 3,450 | 450 |
NY-CL | 3 | Feb'19 | 2,950 | 3,400 | 450 |
NY-CL | 4 | Mar'19 | 2,925 | 3,375 | 450 |
NY-HO | 1 | Dec'18 | 3,800 | 4,200 | 400 |
NY-HO | 2 | Jan'19 | 3,700 | 4,100 | 400 |
NY-HO | 3 | Feb'19 | 3,650 | 4,050 | 400 |
NY-HO | 4 | Mar'19 | 3,625 | 4,025 | 400 |
NY-RB | 1 | Dec'18 | 3,800 | 4,200 | 400 |
NY-RB | 2 | Jan'19 | 3,700 | 4,100 | 400 |
NY-RB | 3 | Feb'19 | 3,625 | 4,025 | 400 |
NY-RB | 4 | Mar'19 | 3,575 | 3,975 | 400 |
Thank you for your prompt attention to these matters! If you have any questions, please contact us at: (800) 771-6748