CME Margin Changes Notice (NG & HH) at the CLOSE of Business Today - 11/16/18

The following CME Group margins are changing at the CLOSE of business today:

Natural Gas (NG) & Henry Hub Natural Gas (HH)

Combined Commodity Period 1 Period Code 1 Old Margin New Margin Margin Change
NY-NG 1 Dec'18 2,800 3,700 900
NY-NG 2 Jan'19 2,775 3,675 900
NY-NG 3 Feb'19 2,700 3,600 900
NY-NG 4 Mar'19 2,550 3,450 900
NY-NG 5 Apr'19 1,250 1,450 200
NY-NG 6 May'19 1,100 1,100 0
NY-HH 1 Dec'18 2,800 3,700 900
NY-HH 2 Jan'19 2,775 3,675 900
NY-HH 3 Feb'19 2,700 3,600 900
NY-HH 4 Mar'19 2,550 3,450 900
NY-HH 5 Apr'19 1,250 1,450 200
NY-HH 6 May'19 1,100 1,100 0

Thank you for your prompt attention to these matters! If you have any questions, please contact us at: (800) 771-6748