ICE Futures US Change of Contract Size

Effective on trade date Monday, December 5th, 2016 ICE Futures US will change the contract size in the following Russell products below. TF id highlighted below since it is most-traded by retail customers. |IFUS Product|Commodity Code|Currency Contract Size|New Contract Size 12/5/2016|
|—|—|—|—|
|Russell 1000 Growth Index Mini Futures|RG|$100 X The Index|$50 X The Index|
|Russell 1000 Value Index Mini Futures|RV|$100 X The Index|$50 X The Index|
|Russell 1000 Index Mini Futures and Options|RF|$100 X The Index|$50 X The Index|
|Russell 2000 Growth Index Mini Futures|G2|$100 X The Index|$50 X The Index|
|Russell 2000 Value Index Mini Futures|V2|$100 X The Index|$50 X The Index|
|Russell 2000 Index Mini Futures and Options|TF|$100 X The Index|$50 X The Index|

Thank you,
Optimus Futures
www.optimusfutures.com