INDEPENDENCE DAY Friday, July 3 | |||
---|---|---|---|
Thurs, July 2nd | Fri, July 3 | Sun July 5 | |
CME Group (www.cmegroup.com) - Floor/Pits | |||
FX, Interest Rates & Financials (Euro$, bonds,notes) | normal trading hours | will be closed | will be closed |
Commodities (Livestock) | closes at 12pm, opts at 12:02pm | will be closed | will be closed |
Dairy | closes at 12pm | will be closed | will be closed |
Equities/Stock Index (DOW, S&P, Nasdaq) | normal trading hours | will be closed | will be closed |
GSCI, Weather, Real Estate | normal trading hours | will be closed | will be closed |
CME Group - GLOBEX | |||
eGrains, KC Wheat, eMini Grains, MGEX, | eGrains & KC close at 12pm. MGEX closes at 12:15pm. eMini Grains | will be closed | opens at 7pm for normal trading hrs |
eCommodities (Livestock) | closes at 12:15pm | will be closed | opens at 9:05am on Mon, July 6 |
eDairy | closes at 12pm | will be closed | opens at 5pm for normal trading hrs |
eLumber | closes at 12pm | will be closed | Opens at 9am on Mon, July 6 |
eEquities (S&P, DOW, Nasdaq, eminis) | normal trading hours | closes at 12pm | normal trading hours |
eFX, eInterest Rates & eFinancials (euros,bonds,notes) | normal trading hours | closes at 12pm | normal trading hours |
NYMEX (Energies) / COMEX (Metals) - Floor/Pits | *normal trading hours | ||
* | will be closed | will be closed | |
NYMEX/COMEX/DME on GLOBEX | normal trading hours | closes at 12pm | normal trading hours |
ICE Futures US (www.theice.com) | |||
Financials ($ Index, Currency Pairs), Russell Indexes | normal trading hours | closes at 12pm | normal trading hours |
Softs (Cotton, Sugar, Cocoa, OJ, Coffee) | normal trading hours | will be closed | normal trading hours |
Cash Settled Grains | closes at 12pm | will be closed | normal trading hours |
ICE 100oz Gold, 5000oz Silver, mini-sized Gold & Silver | normal trading hours | closes at 12pm | normal trading hours |
ICE Futures Canada (WPG) | |||
All Contracts | Day session closed for Canada Day. Evening session normal. | normal trading hours | normal trading hours |
All Times listed above are Chicago Time. 6/17/2015 | |||
The information provided herein is derived from sources believed to be | |||
reliable; however ADMIS takes no responsibility for its accuracy, nor assumes | |||
any liability for any of the statements or information contained herein. If you | |||
have any questions regarding the information contained herein or believe any | |||
of this information to be inaccurate, please notify ADMIS immediately. |
For issues with Trading Platforms if Optimus Order Room is not available, please contact support@optimusfutures.com