NOTICE: CME Margin Changes - 12/7/2018

Originally published at: https://optimusfutures.com/tradeblog/archives/cme-margin-changes-12-7-18/
Attention traders, the following CME Group margins are changing at the CLOSE of business today:

 

2 Year Treasury Note Futures (26)
Rate Type Description Change Current Initial Current Maintenance New Initial New Maintenance
Spec Month 1 Increase $451 $410 $539 $490
Hedge Month 1 Increase $410 $410 $490 $490
Spec Months 2+ Increase $523 $475 $605 $550
Hedge Months 2+ Increase $475 $475 $550 $550
 
30 YR U.S. Treasury Bond Futures (17)
Rate Type Description Change Current Initial Current Maintenance New Initial New Maintenance
Spec Month 1 Increase $2,530 $2,300 $2,805 $2,550
Hedge Month 1 Increase $2,300 $2,300 $2,550 $2,550
Spec Months 2+ Increase $2,530 $2,300 $2,805 $2,550
Hedge Months 2+ Increase $2,300 $2,300 $2,550 $2,550
 
British Pound Futures (BP)
Rate Type Description Change Current Initial Current Maintenance New Initial New Maintenance
Spec Months 1-3 Increase $2,420 $2,200 $2,640 $2,400
Hedge Months 1-3 Increase $2,200 $2,200 $2,400 $2,400
Spec Months 4+ Increase $2,420 $2,200 $2,640 $2,400
Hedge Months 4+ Increase $2,200 $2,200 $2,400 $2,400
 
E-MINI DOW ($5) FUTURES (YM)
Rate Type Change Current Initial Current Maintenance New Initial New Maintenance
Spec Increase $5,830 $5,300 $6,160 $5,600
Hedge Increase $5,300 $5,300 $5,600 $5,600
Spec Increase $5,830 $5,300 $6,160 $5,600
Hedge Increase $5,300 $5,300 $5,600 $5,600
 
LONG TERM U.S. TREASURY BOND FUTURE (UBE)
Rate Type Change Current Initial Current Maintenance New Initial New Maintenance
Spec Increase $3,630 $3,300 $4,015 $3,650
Hedge Increase $3,300 $3,300 $3,650 $3,650
 

Thank you for your prompt attention to these matters! If you have any questions, please contact us at: (800) 771-6748