NOTICE: CME Margin Changes for Emini Dow Jones and Emini NASDAQ - 12/28/2018

Originally published at: NOTICE: CME Margin Changes - 12/28/2018

Attention Traders,
The following CME Group margins are changing at the CLOSE of business today, 12/28/2018:

E-MINI DOW ($5) FUTURES (YM)
CC Rate Type Change Current Initial Current Maintenance New Initial New Maintenance
YM Spec Increase $6,160 $5,600 $6,490 $5,900
YM Hedge/Member Increase $5,600 $5,600 $5,900 $5,900
YM Spec Increase $6,160 $5,600 $6,490 $5,900
YM Hedge/Member Increase $5,600 $5,600 $5,900 $5,900
E-MINI NASDAQ 100 FUTURES (NQ)
CC Rate Type Change Current Initial Current Maintenance New Initial New Maintenance
NQ Spec Increase $7,700 $7,000 $8,360 $7,600
NQ Hedge/Member Increase $7,700 $7,000 $7,600 $7,600
NQ Spec Increase $7,700 $7,000 $8,360 $7,600
NQ Hedge/Member Increase $7,700 $7,000 $7,600 $7,600

Thank you for your prompt attention to these matters! If you have any questions, please contact us at: (800) 771-6748.